CNC controls from DELEM for die bending presses, bending benches, and bending presses have revolutionized the metalworking industry, offering precise and efficient control over these essential machines. In today’s highly competitive manufacturing landscape, achieving accuracy, speed, and versatility in metal bending processes is paramount. DELEM’s advanced CNC control systems have become synonymous with excellence in the field, empowering manufacturers to meet their production demands with unmatched precision.
The following is a comparison of various product models and specifications of today’s mainstream DELEM press brake controllers:
| Product Picture | ||||||
|---|---|---|---|---|---|---|
| Model | CNC control DA69S | CNC control DA66S | CNC control DA69T | CNC control DA66T | CNC control DA58T | CNC control DA53T |
| Screen Size | 3D graphics 24" touch screen | 2D graphics 24" touch screen | 3D graphics 17" touch screen | 2D graphics 17" touchscreen | 2D graphics 15" touchscreen | 2D graphics 10.1" touchscreen |
| Basic Configuration | Touchscreen 24” TFT screenStorage capacity: 4GB3D representation simulation + productionUSB and Ethernet interfaceInternet, email and PDF viewer | Touchscreen 24'' TFT screenStorage capacity 4 GB2D graphical process / 3D simulationUSB and Ethernet interfaceAutomatic collision detection | Touchscreen 17” TFT screenStorage capacity: 2GB3D representation simulation + productionUSB and Ethernet interfaceInternet, email and PDF viewer | Touchscreen 17'' TFT screenStorage capacity 1 GB2D graphical process / 3D simulationUSB and Ethernet interfaceAutomatic collision detection | Touchscreen 15'' TFT screenStorage capacity 1 GB30 stamps, 60 diesData backup/restore via USB | Touch screen 10.1'' TFT screenStorage capacity 64 MB30 punches, 30 diesData backup/restore via USB |
| Programming functions | Alphanumeric product naming2D/3D graphical programming2D/3D product representation Graphic product and tool selectionSearch filters for products/toolsProgrammable material propertiesFlattening, radius programmingAutomatic calculation of a bending sequence in 2D and 3DEasy to swap/change the bending sequenceProduct counter | Alphanumeric product naming2D graphical programming and representationGraphic product and tool selectionSearch filters for products/toolsProgrammable material propertiesFlattening, radius programmingAutomatic calculation of a bending sequenceEasy to swap/change the bending sequenceProduct counter | Alphanumeric product naming2D/3D graphical programming2D/3D product representation Graphic product and tool selectionSearch filters for products/toolsProgrammable material propertiesFlattening, radius programmingAutomatic calculation of a bending sequence in 2D and 3DEasy to swap/change the bending sequenceProduct counter | Alphanumeric product naming2D graphical programming and representationGraphic product and tool selectionSearch filters for products/toolsProgrammable material propertiesFlattening, radius programmingAutomatic calculation of a bending sequenceEasy to swap/change the bending sequenceProduct counter | Alphanumeric product namingGraphical programmingGraphic product and tool selectionSearch filters for products/toolsProgrammable material propertiesFlattening, radius programmingAutomatic calculation of a bending sequenceEasy to swap/change the bending sequenceProduct counter | Alphanumeric product namingGraphical programmingGraphic product and tool selectionProgrammable material propertiesFlattening, radius programmingProduct counter |
| Calculated functions | 3D collision controlPressing force and bending toleranceCrowning adjustmentEmbossing force, flatteningBend tolerance tableAngle correction learned from the databaseUnwind stretched length | Safety Zones toolPressing force and bending toleranceCrowning adjustmentEmbossing force, flatteningBend tolerance tableAngle correction learned from the databaseDevelopment: stretched length | 3D collision controlPressing force and bending toleranceCrowning adjustmentEmbossing force, flatteningBend tolerance tableAngle correction learned from the databaseUnwind stretched length | Safety Zones toolPressing force and bending toleranceCrowning adjustmentEmbossing force, flatteningBend tolerance tableAngle correction learned from the databaseDevelopment: stretched length | Safety Zones toolPressing force and bending toleranceCrowning adjustmentEmbossing force, flatteningBend tolerance tableAngle correction learned from the databaseDevelopment: stretched length | Safety Zones toolPressing force and bending toleranceCrowning adjustmentEmbossing force, flatteningAngle correction learned from the database |
Share